Synthetic rubber, extruded whole without joints, of uniform thickness
4 layers of high strength steel wire spiral
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Ferrule: No-skive Type DPF4T, Insert: DPX4XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949 & DAKKS & SGS Approved
250–420 Bar / 3625–6090 PSI
≥ 10,00,000 Times
-40 °C to +120 °C (intermittent 125 °C), -40 °C to +70 °C for water based fluids, 0 °C to +70 °C hot air, Prolonged operation at extreme temperatures will reduce hoses life
Mineral and biological oils, glicol-water based, water, lubricants
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
EXA 211104-19 | -12 | 19.0 | 3/4" | 18.6-19.8 | 27.6-29.2 | 31.4-33.0 | 420 | 6090 | 1680 | 24360 | 280 | 1.600 | 20/40 | DPF4T-12 |
EXA 211104-25 | -16 | 25.4 | 1" | 25.0-26.4 | 34.4-36.0 | 37.5-39.9 | 380 | 5510 | 1520 | 22040 | 340 | 2.200 | 20/40 | DPF4T-16 |
EXA 211104-32 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 40.9-42.9 | 43.9-47.1 | 325 | 4712.5 | 1300 | 18850 | 460 | 2.750 | 20/40 | DPF4T-20 |
EXA 211104-38 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 47.8-49.8 | 51.9-55.1 | 290 | 4205 | 1160 | 16820 | 560 | 3.750 | 20/40 | DPF4T-24 |
EXA 211104-51 | -32 | 50.8 | 2" | 50.4-52.0 | 62.2-64.2 | 66.5-69.7 | 250 | 3625 | 1000 | 14500 | 700 | 4.950 | 20/40 | DPF4T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: black