Synthetic rubber, extruded whole without joints, of uniform thickness
6 layers of high strength steel wire spirals
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Ferrule: No-skive Type DPF4T, Insert: DPX4XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949 & DAKKS & SGS Approved
420 Bar / 6090 PSI
≥ 10,00,000 Times
-40 °C to +120 °C (intermittent 125 °C), -40 °C to +70 °C for water based fluids, 0 °C to +70 °C hot air, Prolonged operation at extreme temperatures will reduce hoses life
Mineral and biological oils, glicol-water based, water, lubricants
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
EXA 311115-19 | -12 | 19.0 | 3/4" | 18.6-19.8 | 28.2-29.8 | 31.0-33.2 | 420 | 6090 | 1680 | 24360 | 240 | 1.450 | 20/40 | DPFR13-12 |
EXA 311115-25 | -16 | 25.4 | 1" | 25.0-26.4 | 34.9-36.4 | 37.6-39.8 | 420 | 6090 | 1680 | 24360 | 300 | 2.050 | 20/40 | DPFR13-16 |
EXA 311115-32 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 45.6-48.0 | 48.3-51.3 | 420 | 6090 | 1680 | 24360 | 420 | 3.060 | 20/40 | DPFR13-20 |
EXA 311115-38 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 53.1-55.5 | 55.8-58.8 | 420 | 6090 | 1680 | 24360 | 500 | 3.650 | 20/40 | DPFR13-24 |
EXA 311115-51 | -32 | 50.8 | 2" | 50.4-52.0 | 66.9-69.3 | 69.5-72.7 | 420 | 6090 | 1680 | 24360 | 640 | 4.850 | 20/40 | DPFR13-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: black