Synthetic rubber, extruded whole without joints, of uniform thickness
2 layers of textile braid + 1 layer of special spiral braid
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Ferrule: No-skive Type DPFR4, Insert: DPXR4XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949 & DAKKS & SGS Approved
4–21 Bar / 58–304 PSI
-40 °C to +100 °C (intermittent 120 °C), -40 °C to +70 °C for water based fluids, Prolonged operation at extreme temperatures will reduce hoses life
Hydraulic fluids petroleum based (mineral oils), glicol-water based, water, lubricants
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
SMJ 311104-19 | -12 | 19.0 | 3/4'' | 19±0.4 | - | 34.4±0.4 | 21 | 304.5 | 63 | 913.5 | 120 | 0.600 | 40/60 | DPFR4-12 |
SMJ 311104-25 | -16 | 25.4 | 1'' | 25±0.4 | - | 40.4±0.4 | 17 | 246.5 | 51 | 739.5 | 145 | 0.750 | 40/60 | DPFR4-16 |
SMJ 311104-32 | -20 | 31.8 | 1-1/4'' | 32±0.4 | - | 49±0.4 | 14 | 203 | 42 | 609 | 195 | 0.900 | 40/60 | DPFR4-20 |
SMJ 311104-38 | -24 | 38.1 | 1-1/2'' | 38±0.4 | - | 55±0.4 | 10.5 | 152.25 | 31.5 | 456.75 | 228 | 1.110 | 40/60 | DPFR4-24 |
SMJ 311104-51 | -32 | 50.8 | 2'' | 51±0.4 | - | 68±0.4 | 7 | 101.5 | 21 | 304.5 | 300 | 1.430 | 20/40 | DPFR4-32 |
SMJ 311104-64 | -40 | 64.0 | 2-1/2'' | 64±0.4 | - | 81.6±0.4 | 4 | 58 | 12 | 174 | 355 | 2.220 | 20/40 | DPFR4-40 |
SMJ 311104-76 | -48 | 76.0 | 3'' | 76±0.4 | - | 94.4±0.4 | 4 | 58 | 12 | 174 | 455 | 2.800 | 20/40 | DPFR4-48 |
SMJ 311104-102 | -64 | 102.0 | 4'' | 102±0.4 | - | 120.2±0.4 | 4 | 58 | 12 | 174 | 610 | 3.880 | 20/40 | DPFR4-64 |
Cover Type: Wrapped
Packing Type: Roll, Pallet
Outward Appearance: black