Synthetic rubber, extruded whole without joints, of uniform thickness
1 layer of textile braided
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Ferrule: LPG-XX, Insert: DPX1XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949, & DAKKS & SGS Approved
25 Bar / 362.5 PSI
-40 °C to +100 °C (intermittent 120 °C), -40 °C to +70 °C for water based fluids, 0 °C to +70 °C hot air, Prolonged operation at extreme temperatures will reduce hoses life
Mineral and biological oils, glicol-water based, water, lubricants
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
SMJ 421106-06 | -04 | 6.5 | 1/4'' | 6.5 | - | 12.7 | 25 | 362.5 | 100 | 1450 | 70 | 0.170 | 50/100 | LPG-04 |
SMJ 421106-08 | -05 | 8.3 | 5/16" | 8.3 | - | 14.9 | 25 | 362.5 | 100 | 1450 | 95 | 0.190 | 50/100 | LPG-05 |
SMJ 421106-10 | -06 | 9.5 | 3/8'' | 10.7 | - | 17.3 | 25 | 362.5 | 100 | 1450 | 120 | 0.250 | 50/100 | LPG-06 |
SMJ 421106-12 | -08 | 12.7 | 1/2' | 13.2 | - | 22.7 | 25 | 362.5 | 100 | 1450 | 150 | 0.410 | 50/100 | LPG-08 |
SMJ 421106-16 | -10 | 16.0 | 5/8'' | 16.4 | - | 25.9 | 25 | 362.5 | 100 | 1450 | 185 | 0.490 | 50/100 | LPG-10 |
SMJ 421106-19 | -12 | 19.0 | 3/4'' | 19.2 | - | 28.7 | 25 | 362.5 | 100 | 1450 | 225 | 0.550 | 50/100 | LPG-12 |
SMJ 421106-25 | -16 | 25.4 | 1'' | 25.5 | - | 38.0 | 25 | 362.5 | 100 | 1450 | 300 | 0.930 | 50/100 | LPG-16 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: black