Synthetic rubber, extruded whole without joints, of uniform thickness
2 layers of steel wire braid
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Ferrule: No-skive Type DPF2T, Insert: DPX2XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949, & DAKKS & SGS Approved
280 Bar / 28 Mpa / 4060 PSI
≥ 200,000 Times
-40 °C to +100 °C (intermittent 120 °C), -40 °C to +70 °C for water based fluids, 0 °C to +70 °C hot air, Prolonged operation at extreme temperatures will reduce hoses life
Mineral and biological oils, glicol-water based, water, lubricants
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
SMJ 311119-06 | -04 | 6.4 | 1/4'' | 6.1-6.9 | 12.4 Max | 14.4 Max | 280 | 4060 | 1120 | 16240 | 100 | 0.290 | 50/100 | DPF2T-04 |
SMJ 311119-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 14.2 Max | 16.3 Max | 280 | 4060 | 1120 | 16240 | 115 | 0.330 | 50/100 | DPF2T-05 |
SMJ 311119-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 16 Max | 18 Max | 280 | 4060 | 1120 | 16240 | 125 | 0.420 | 50/100 | DPF2T-06 |
SMJ 311119-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 20.4 Max | 22.6 Max | 280 | 4060 | 1120 | 16240 | 180 | 0.550 | 50/100 | DPF2T-08 |
SMJ 311119-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 25.9 Max | 27.5 Max | 280 | 4060 | 1120 | 16240 | 205 | 0.650 | 50/100 | DPF2T-10 |
SMJ 311119-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 29.7 Max | 32.5 Max | 280 | 4060 | 1120 | 16240 | 240 | 0.790 | 50/100 | DPF2T-12 |
SMJ 311119-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 39.4 Max | 39.4 Max | 280 | 4060 | 1120 | 16240 | 300 | 1.180 | 50/100 | DPF2T-16 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: black