PA (polyamide)
1 layer of textile braid
PU (Polyurethane), black
Ferrule: No-skive Type DPFR7, Insert: DPXR7-XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949 & DAKKS & SGS Approved
70–210 Bar / 1015–3045 PSI
-40 °C to +100 °C (intermittent 110 °C), -40 °C to +70 °C for water based fluids, Prolonged operation at extreme temperatures will reduce hoses life
Petroleum, synthetic or water based fluids in Hydraulic systems
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
SMJ 321107-03 | 3.2 | 1/8" | 3.4-3.6 | - | 8.6 MAX | 230 | 3336 | 920 | 13343 | 12 | - | 40-100 | DPFR7-02 |
SMJ 321107-05 | 4.8 | 3/16" | 4.9-5.1 | - | 10.1 MAX | 210 | 3045 | 840 | 13183 | 30 | - | 40-100 | DPFR7-03 |
SMJ 321107-06 | 6.0 | 1/4" | 6.3-6.5 | - | 11.9 MAX | 200 | 2901 | 800 | 11603 | 35 | - | 40-100 | DPFR7-04 |
SMJ 321107-08 | 8.0 | 5/16" | 7.9-8.1 | - | 14.4 MAX | 190 | 2756 | 760 | 11023 | 45 | - | 40-100 | DPFR7-05 |
SMJ 321107-10 | 10.0 | 3/8" | 9.9-10.1 | - | 16.1 MAX | 175 | 2538 | 700 | 10153 | 55 | - | 40-100 | DPFR7-06 |
SMJ 321107-12 | 12.0 | 1/2" | 12.9-13.1 | - | 20.4 MAX | 140 | 2031 | 560 | 8122 | 75 | - | 40-100 | DPFR7-08 |
SMJ 321107-16 | 16.0 | 5/8" | 15.9-16.1 | - | 23.6 MAX | 105 | 1523 | 420 | 6092 | 120 | - | 30-50 | DPFR7-10 |
SMJ 321107-19 | 19.0 | 3/4" | 18.9-19.1 | - | 26.6 MAX | 90 | 1305 | 360 | 5221 | 145 | - | 30-50 | DPFR7-12 |
SMJ 321107-25 | 25.0 | 1" | 24.9-25.1 | - | 33.7 MAX | 70 | 1015 | 280 | 4061 | 200 | - | 30-50 | DPFR7-16 |
Cover Type: Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: black