Black colour, EPDM rubber resistant to saturated steam
2 layers of steel wire braid
Red colour, EPDM resistant to ozone and weather
Ferrule: No-skive Type DPF2T, Insert: DPX2XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949, & DAKKS & SGS Approved
20 Bar / 290 PSI
High Temperature steam lines up to +210 °C (intermittent +230 °C), High Temperature transport liquid, -40 °C to +135 °C (intermittent 155 °C), Prolonged operation at extreme temperatures will reduce hoses life
Water, Heated steam
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
KON 713102-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 14.5-15.7 | 19.7 MAX. | 20 | 290 | 80 | 1160 | 130 | 0.560 | 50/100 | DPF2T-06 |
KON 713102-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 17.5-19.1 | 23.0 MAX. | 20 | 290 | 80 | 1160 | 180 | 0.640 | 50/100 | DPF2T-08 |
KON 713102-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 20.6-22.2 | 26.2 MAX. | 20 | 290 | 80 | 1160 | 200 | 0.732 | 50/100 | DPF2T-10 |
KON 713102-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 24.6-26.2 | 30.1 MAX. | 20 | 290 | 80 | 1160 | 240 | 0.930 | 50/100 | DPF2T-12 |
KON 713102-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 32.5-34.1 | 38.9 MAX. | 20 | 290 | 80 | 1160 | 300 | 1.360 | 50/100 | DPF2T-16 |
Cover Type: Wrapped/Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: red