Synthetic rubber, extruded whole without joints, of uniform thickness
1 layer of steel wire braid
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Ferrule: No-skive Type DPF2T, Insert: DPX1XX (X: Can choose), Certificate: MSHA & BV & GOST & MA & DEKRA & IATF 16949, & DAKKS & SGS Approved
125 Bar / 1813 PSI
≥ 150,000 Times
-40 °C to +100 °C (intermittent 120 °C), -40 °C to +70 °C for water based fluids, 0 °C to +70 °C hot air, Prolonged operation at extreme temperatures will reduce hoses life
Suitable for medium pressure and return lines for use with petroleum, synthetic or water based fluids in hydraulic systems suitable for agricultural, construction & material handling equipment and machinery/system
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | Code |
DEF 521101-06 | -04 | 6.4 | 1/4'' | 6.4 | 9.9 | 11.5-12.1 | 125 | 1812.5 | 500 | 7250 | 30 | 0.190 | 50/100 | DPF2T-04 |
DEF 521101-08 | -05 | 8.0 | 5/16'' | 8.0 | 11.6 | 13.1-13.7 | 125 | 1812.5 | 500 | 7250 | 40 | 0.220 | 50/100 | DPF2T-05 |
DEF 521101-10 | -06 | 9.5 | 3/8'' | 9.5 | 12.9 | 14.8-15.9 | 125 | 1812.5 | 500 | 7250 | 50 | 0.250 | 50/100 | DPF2T-06 |
DEF 521101-12 | -08 | 12.7 | 1/2'' | 12.7 | 16.3 | 18-19.2 | 125 | 1812.5 | 500 | 7250 | 60 | 0.350 | 50/100 | DPF2T-08 |
Cover Type: Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: black